<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Info Blog</title>
	<atom:link href="http://www.financeinfo.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeinfo.us/blog</link>
	<description>Mortgage and Financial information</description>
	<lastBuildDate>Fri, 18 May 2012 06:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook wraps up IPO, set for big Friday pop</title>
		<link>http://www.financeinfo.us/blog/2012/05/18/facebook-wraps-up-ipo-set-for-big-friday-pop/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/18/facebook-wraps-up-ipo-set-for-big-friday-pop/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/18/facebook-wraps-up-ipo-set-for-big-friday-pop/</guid>
		<description><![CDATA[SAN FRANCISCO/NEW YORK  - Facebook Inc is set to raise up to $18.4 billion in its IPO and become the first U.S. company to be worth more than $100 billion at its debut, as investors bet on a big pop in the stock when it begins trading on the Nasdaq on Friday. Frenzied demand, [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO/NEW YORK  - Facebook Inc is set to raise up to $18.4 billion in its IPO and become the first U.S. company to be worth more than $100 billion at its debut, as investors bet on a big pop in the stock when it begins trading on the Nasdaq on Friday. Frenzied demand, especially from individual investors hoping to buy into an Internet juggernaut that touches hundreds of millions of people every day, is expected to drive Facebook well above its initial public offering price of $3</p>
<p><font size='-2' color='#999999'><a href='http://www.reuters.com/article/2012/05/18/net-us-facebook-idUSBRE84G14Q20120518?feedType=RSS&amp;feedName=businessNews'>reuters.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/18/facebook-wraps-up-ipo-set-for-big-friday-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook effect on San Francisco real estate</title>
		<link>http://www.financeinfo.us/blog/2012/05/17/the-facebook-effect-on-san-francisco-real-estate/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/17/the-facebook-effect-on-san-francisco-real-estate/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/17/the-facebook-effect-on-san-francisco-real-estate/</guid>
		<description><![CDATA[The Basis Point is a popular mortgage and housing blog that tracks consumer critical issues and data. It is edited by Julian Hebron, a retail mortgage lender who runs the San Francisco branches of RPM Mortgage.
CNNMoney.com
Related Posts:

No Related Posts

]]></description>
			<content:encoded><![CDATA[<p>The Basis Point is a popular mortgage and housing blog that tracks consumer critical issues and data. It is edited by Julian Hebron, a retail mortgage lender who runs the San Francisco branches of RPM Mortgage.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/tTxajE806Vg" height="1"></p>
<p><font size='-2' color='#999999'><a href='http://money.cnn.com/rssclick/2012/05/17/real_estate/facebook-SF-housing-market/index.htm?section=money_pf'>CNNMoney.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/17/the-facebook-effect-on-san-francisco-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s banks on the brink</title>
		<link>http://www.financeinfo.us/blog/2012/05/17/europes-banks-on-the-brink/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/17/europes-banks-on-the-brink/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/17/europes-banks-on-the-brink/</guid>
		<description><![CDATA[LONDON, May 17 (IFR) - The euro zone crisis was in full swing when Jean-Claude Trichet took the podium in Berlin last October 6 for his final press conference as president of the European Central Bank. Having helped create one of the longest periods of price stability in the history of central banking, Trichet was [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 17 (IFR) - The euro zone crisis was in full swing when Jean-Claude Trichet took the podium in Berlin last October 6 for his final press conference as president of the European Central Bank. Having helped create one of the longest periods of price stability in the history of central banking, Trichet was closing out his eight-year reign under siege.</p>
<p><font size='-2' color='#999999'><a href='http://www.reuters.com/article/2012/05/17/us-europe-banks-brink-ifr-idUSBRE84G0JC20120517?feedType=RSS&amp;feedName=businessNews'>reuters.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/17/europes-banks-on-the-brink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Facebook can&#8217;t take Asian growth for granted</title>
		<link>http://www.financeinfo.us/blog/2012/05/17/analysis-facebook-cant-take-asian-growth-for-granted/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/17/analysis-facebook-cant-take-asian-growth-for-granted/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/17/analysis-facebook-cant-take-asian-growth-for-granted/</guid>
		<description><![CDATA[SINGAPORE  - Even as Facebook fever grips investors ahead of the social networking giant's potential $100 billion-plus initial public offering, its breakneck growth in Asia may be slowing as it moves beyond desktop users to those who access the Internet largely or solely from a mobile phone.
reuters.com
Related Posts:

No Related Posts

]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE  - Even as Facebook fever grips investors ahead of the social networking giant's potential $100 billion-plus initial public offering, its breakneck growth in Asia may be slowing as it moves beyond desktop users to those who access the Internet largely or solely from a mobile phone.</p>
<p><font size='-2' color='#999999'><a href='http://www.reuters.com/article/2012/05/17/us-facebook-asia-idUSBRE84G0JQ20120517?feedType=RSS&amp;feedName=businessNews'>reuters.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/17/analysis-facebook-cant-take-asian-growth-for-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge plans huge Canada, US pipeline expansion</title>
		<link>http://www.financeinfo.us/blog/2012/05/17/enbridge-plans-huge-canada-us-pipeline-expansion/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/17/enbridge-plans-huge-canada-us-pipeline-expansion/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/17/enbridge-plans-huge-canada-us-pipeline-expansion/</guid>
		<description><![CDATA[CALGARY, Alberta  - Enbridge Inc  kicked off one of the most sweeping expansions in its history on Wednesday, a C$3.2 billion ($3.2 billion)series of projects across its pipeline system aimed at moving western Canadian crude to Eastern refineries and preventing bottlenecks in the U.S. Midwest.
reuters.com
Related Posts:

No Related Posts

]]></description>
			<content:encoded><![CDATA[<p>CALGARY, Alberta  - Enbridge Inc  kicked off one of the most sweeping expansions in its history on Wednesday, a C$3.2 billion ($3.2 billion)series of projects across its pipeline system aimed at moving western Canadian crude to Eastern refineries and preventing bottlenecks in the U.S. Midwest.</p>
<p><font size='-2' color='#999999'><a href='http://www.reuters.com/article/2012/05/17/us-enbridge-idUSBRE84G0HE20120517?feedType=RSS&amp;feedName=businessNews'>reuters.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/17/enbridge-plans-huge-canada-us-pipeline-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Capital gets OK to resume dividend to parent</title>
		<link>http://www.financeinfo.us/blog/2012/05/16/ge-capital-gets-ok-to-resume-dividend-to-parent/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/16/ge-capital-gets-ok-to-resume-dividend-to-parent/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/16/ge-capital-gets-ok-to-resume-dividend-to-parent/</guid>
		<description><![CDATA[ - General Electric Co's  finance arm won regulatory approval on Wednesday to resume returning some of its profit to the parent company, a move that came earlier than some analysts had expected and could clear the way for GE to speed up stock buybacks and raise its shareholder dividend.
reuters.com
Related Posts:

No Related Posts

]]></description>
			<content:encoded><![CDATA[<p> - General Electric Co's  finance arm won regulatory approval on Wednesday to resume returning some of its profit to the parent company, a move that came earlier than some analysts had expected and could clear the way for GE to speed up stock buybacks and raise its shareholder dividend.</p>
<p><font size='-2' color='#999999'><a href='http://www.reuters.com/article/2012/05/16/us-generalelectric-idUSBRE84F0H620120516?feedType=RSS&amp;feedName=businessNews'>reuters.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/16/ge-capital-gets-ok-to-resume-dividend-to-parent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Lucas proposes affordable housing plan</title>
		<link>http://www.financeinfo.us/blog/2012/05/16/george-lucas-proposes-affordable-housing-plan/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/16/george-lucas-proposes-affordable-housing-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/16/george-lucas-proposes-affordable-housing-plan/</guid>
		<description><![CDATA[The film emperor may be striking back. For 25 years, filmmaker George Lucas tried to persuade his Marin County, Calif., neighbors to let him build a digital production studio on his ranch there, but the area's residents thwarted the plan.
CNNMoney.com
Related Posts:

No Related Posts

]]></description>
			<content:encoded><![CDATA[<p>The film emperor may be striking back. For 25 years, filmmaker George Lucas tried to persuade his Marin County, Calif., neighbors to let him build a digital production studio on his ranch there, but the area's residents thwarted the plan.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/70MQmDHnwqA" height="1"></p>
<p><font size='-2' color='#999999'><a href='http://money.cnn.com/rssclick/2012/05/16/real_estate/george-lucas-housing/index.htm?section=money_pf'>CNNMoney.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/16/george-lucas-proposes-affordable-housing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook boosts IPO size by 25 percent, could top $16 billion</title>
		<link>http://www.financeinfo.us/blog/2012/05/16/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/16/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/16/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/</guid>
		<description><![CDATA[NEW YORK/SAN FRANCISCO  - Facebook Inc will increase the size of its initial public offering by 25 percent, a source familiar with the matter said, and could raise as much as $16 billion as strong investor demand for a share of the No.1 social network trumps debate about the company's long-term potential to make [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK/SAN FRANCISCO  - Facebook Inc will increase the size of its initial public offering by 25 percent, a source familiar with the matter said, and could raise as much as $16 billion as strong investor demand for a share of the No.1 social network trumps debate about the company's long-term potential to make money.</p>
<p><font size='-2' color='#999999'><a href='http://www.reuters.com/article/2012/05/16/us-facebook-shares-idUSBRE84F02320120516?feedType=RSS&amp;feedName=businessNews'>reuters.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/16/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global shares sag as Greek turmoil saps risk appetite</title>
		<link>http://www.financeinfo.us/blog/2012/05/16/global-shares-sag-as-greek-turmoil-saps-risk-appetite/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/16/global-shares-sag-as-greek-turmoil-saps-risk-appetite/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/16/global-shares-sag-as-greek-turmoil-saps-risk-appetite/</guid>
		<description><![CDATA[TOKYO  - Asian shares fell more than 3 percent, the biggest one-day drop in six months, and the dollar rose broadly on Wednesday after efforts to form a new government in Greece collapsed, fuelling fears that a second election in June could precipitate Athens' exit from the euro zone and deepen the bloc's debt [...]]]></description>
			<content:encoded><![CDATA[<p>TOKYO  - Asian shares fell more than 3 percent, the biggest one-day drop in six months, and the dollar rose broadly on Wednesday after efforts to form a new government in Greece collapsed, fuelling fears that a second election in June could precipitate Athens' exit from the euro zone and deepen the bloc's debt crisis.</p>
<p><font size='-2' color='#999999'><a href='http://www.reuters.com/article/2012/05/16/us-markets-global-idUSBRE83R03020120516?feedType=RSS&amp;feedName=businessNews'>reuters.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/16/global-shares-sag-as-greek-turmoil-saps-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to Universal-EMI decision: Has music business lost control?</title>
		<link>http://www.financeinfo.us/blog/2012/05/16/key-to-universal-emi-decision-has-music-business-lost-control/</link>
		<comments>http://www.financeinfo.us/blog/2012/05/16/key-to-universal-emi-decision-has-music-business-lost-control/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.financeinfo.us/blog/2012/05/16/key-to-universal-emi-decision-has-music-business-lost-control/</guid>
		<description><![CDATA[WASHINGTON  - On the face of it, Universal Music Group's bid to buy a big chunk of EMI stands to make the world's leading music company an even more formidable force, combining Universal's star lineup of Lady Gaga and Rihanna with the British company's deep library of The Beatles, Pink Floyd and Katy Perry.
reuters.com
Related [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON  - On the face of it, Universal Music Group's bid to buy a big chunk of EMI stands to make the world's leading music company an even more formidable force, combining Universal's star lineup of Lady Gaga and Rihanna with the British company's deep library of The Beatles, Pink Floyd and Katy Perry.</p>
<p><font size='-2' color='#999999'><a href='http://www.reuters.com/article/2012/05/16/entertainment-us-universal-emi-antitrust-idUSBRE84F06120120516?feedType=RSS&amp;feedName=businessNews'>reuters.com</a></font><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfo.us/blog/2012/05/16/key-to-universal-emi-decision-has-music-business-lost-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

