|
May 24, 2011, 11:17 am Stocks Waver on Mixed Data U.S. stocks flitted between small gains and losses after a mixed round of housing and manufacturing data hurt investor sentiment. More from MarketBeat Data: Overview | Treasurys | Forex | Crude
May 20, 2011, 5:59 pm Dow Closes Down 93 Points Concerns about a potential restructuring of Greek debt and troubling profit reports from Gap and Aeropostale weighed on investor sentiment. News Hub: Stocks Fall for Third Straight Week More from the MarketBeat blog Data: Overview | Treasurys | Forex | Crude
May 19, 2011, 12:58 pm U.S. Stocks Waver U.S. stocks wavered as a round of discouraging economic data offset bullish feeling over a near doubling in LinkedIn's stock on its first day of trading. More from the MarketBeat blog Data: Overview | Treasurys | Forex | Crude
May 18, 2011, 8:49 am U.S. Stock Futures Pare Gains U.S. stock futures were buoyed by strong earnings from Dell and Target. Investors await minutes from the Fed's April meeting. MarketBeat: Stocks to Watch | Morning Links MarketWatch: The Dow Is Not Dead Data: Overview | Treasurys | Forex | Crude
May 13, 2011, 8:45 am U.S. Stock Futures Rise U.S. stock futures rose following U.S. consumer-price data that met expectations and as economic growth for the euro zone topped estimates. More From MarketBeat Data: Overview | Treasurys | Forex | Crude
May 12, 2011, 2:43 pm Commodities Help Stocks Turn It Around Stocks tacked on gains Thursday afternoon, reversing sharp morning losses, as commodities rebounded and defensive stocks strengthened. Heard: Use Discretion on Gasoline Prices Commodities Skid Is Test for Optimists Silver and Stocks: Another Good Call Data: Overview | Treasurys | Forex | Crude
May 10, 2011, 2:32 pm Stocks Extend Gains Stocks were on track for gains as investors drew encouragement from Microsoft's $8.5 billion deal for Skype Technologies. MarketBeat: Number of the Junk-Bond Beast Data: Overview | Treasurys | Forex | Crude
May 5, 2011, 9:39 am Stocks Fall on Poor Data U.S. stocks fell on a disappointing set of weekly jobs data just one day ahead of the government's monthly payrolls report. Data: Overview | Treasurys | Forex | Crude
May 4, 2011, 9:40 am Stocks Struggle at Start U.S. stocks opened generally lower, pressured by weak commodity prices and a softer-than-expected survey of private-sector employment growth. More from MarketBeat Data: Overview | Treasurys | Forex | Crude
April 25, 2011, 5:24 am Spot prices for gold climbed to a record at midday in Asia on Monday, extending the metal's recent gains, as reports circulated that China may tap its $3 trillion foreign-exchange reserves stockpile to launch special commodity and forex funds to soak up excessive liquidity.
April 25, 2011, 1:52 am Spot prices for gold climbed to a record at midday in Asia on Monday, extending the metal's recent gains, as reports circulated that China may tap its $3 trillion foreign-exchange reserves stockpile to launch special commodity and forex funds to soak up excessive liquidity.
April 19, 2011, 10:57 am J&J Leads Stocks Higher U.S. stocks generally rose, boosted by Johnson & Johnson's earnings and signs of life in the troubled housing sector. More from the MarketBeat blog Data: Overview | Treasurys | Forex | Crude
April 11, 2011, 7:29 am Futures Rise Ahead of Alcoa U.S. stock futures were slightly higher as investors prepared for the kick-off of earnings season. After the close: Alcoa. Warning Signs for Copper Market Euro Boosted by Policy Expectations Data: Overview | Treasurys | Forex | Crude
April 8, 2011, 12:01 pm Stocks Lose Early Advance Stocks retreated from an early advance following lackluster economic data and hawkish comments from a Federal Reserve official. Markets Hub: Oil Spikes, Stocks Fall, More More from MarketBeat Data: Overview | Treasurys | Forex | Crude
March 14, 2011, 9:48 am GE Leads Drop in Stocks U.S. stocks fell as worries escalated about the financial impact of Japan's devastating earthquake and tsunami. For Stocks, Worries Get Harder to Ignore MarketBeat: Market Watchers React to Earthquake Data: Overview | Treasurys | Forex | Crude
March 9, 2011, 10:05 am U.S. Stocks Fall U.S. stocks edged lower as Wall Street marked the second anniversary of the bull market's start. More from the MarketBeat blog Traders Shrug Off Oil's Spike News Hub: Bull Market Hits Birthday #2 Data: Overview | Treasurys | Forex | Crude
March 8, 2011, 12:03 pm Banks Boost Stocks Soaring bank stocks led the broader market higher as Bank of America raised hopes that it will increase dividends and share buybacks. Crude-oil prices dropped. More from MarketBeat blog Data: Overview | Treasurys | Forex | Crude
March 7, 2011, 10:05 am Energy Stocks Boost Dow U.S. stocks edged higher as energy companies rose on the back of higher oil prices. More from MarketBeat Vote: Is the market sustainable? Data: Overview | Treasurys | Forex | Crude
March 3, 2011, 6:51 am Futures Higher Ahead of Economic Data U.S. stock futures pointed to gains for Wall Street, as futures rose ahead of data on jobless claims and the non-manufacturing sector. More from MarketBeat blog Data: Overview | Treasurys | Forex | Crude
February 20, 2011, 8:48 pm (The following was released by the rating agency) Feb. 21, 2011--Foreign exchange (forex) volatility won'thave an immediate effect on Standard & Poor's Ratings Services'ratings on life insurers ... News powered by Yahoo News
328 articles found |